<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>My USA Flag Community | Chantale Beck | Activity</title>
	<link>https://my.usaflag.org/members/webaja/activity/</link>
	<atom:link href="https://my.usaflag.org/members/webaja/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Chantale Beck.</description>
	<lastBuildDate>Mon, 04 May 2026 04:40:26 -0600</lastBuildDate>
	<generator>https://buddypress.org/?v=2.14.4</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">89af195f242620895d7b1c4a8c0fc4dc</guid>
				<title>Chantale Beck replied to the discussion geometry dash meltdown in the forum Gaming</title>
				<link>https://my.usaflag.org/forums/discussion/geometry-dash-meltdown/#post-9110</link>
				<pubDate>Tue, 23 Dec 2025 09:33:14 -0600</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://my.usaflag.org/forums/discussion/geometry-dash-meltdown/#post-9110"><span class="bb-reply-lable">Reply to</span> geometry dash meltdown</a></p> <div class="bb-content-inr-wrap"><p>Using a <a target='_blank' href="https://timeduration.github.io/" rel="nofollow">time duration calculator</a> reduces uncertainty in time related decisions.</p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7519473542055a90782fb8ec879eaffc</guid>
				<title>Chantale Beck became a registered member</title>
				<link>https://my.usaflag.org/news-feed/p/23534/</link>
				<pubDate>Tue, 23 Dec 2025 09:32:18 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		